Sections
Participating Servers| Tracking 6,958 players (+0 new players last 24h) with 5,347,298 kills (+0 last 24h) and 196,346 headshots (3.67%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
The Gas Chamber: 2fort or Vote |BHOP 200%| Fast DLs |
72.9.146.117:27015 (Join) | 2fort | 3312:53:16 | 1/31 | 5,347,298 | 196,346 | 0.0367 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Tuesday 18 Jun)| Aids-Infested Crack Whore | No Award Winner |
| Aimbot? | No Award Winner |
| Best Latency | No Award Winner |
| Bob Vila | No Award Winner |
| Bob Vila Strung Out On Meth | No Award Winner |
| Bodega | No Award Winner |
| Bouncing Bomber | No Award Winner |
| Can't keep it up | No Award Winner |
| Can't Kill Shit So I Spam | No Award Winner |
| Crowbar Maniac | No Award Winner |
| Dispenser Killer | No Award Winner |
| Everyone I KIlled With This Must Really Suck | No Award Winner |
| Fire Marshall | No Award Winner |
| Green Shit Master | No Award Winner |
| I can lag out and still kill you | No Award Winner |
| I Really Annoy My Teammates | No Award Winner |
| I shoot my feet the most | No Award Winner |
| I Tried To Exploit | No Award Winner |
| Infect and Run | No Award Winner |
| King of Darts | No Award Winner |
| Look How Fucking Lucky I Was Today | No Award Winner |
| Needs a life | No Award Winner |
| Noob Cannon | No Award Winner |
| Plumber | No Award Winner |
| Red Dot Special | No Award Winner |
| Redneck on Meth | No Award Winner |
| Redneck Special | No Award Winner |
| Sentry Ownage | No Award Winner |
| Shit Everything & Pray | No Award Winner |
| Spamming Bitch | No Award Winner |
| Thumbtack | No Award Winner |
| Top Nurse | No Award Winner |
| Unabomber | No Award Winner |
| Vietkong Special | No Award Winner |
| Wannabe HW | No Award Winner |
| Wrist-cutting Emo | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]



