HLstatsX Community Edition
  • CSGO
  • TF
  • TFC
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Action Statistics

From a total of 7,712,323 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 1,319,671 times 2
2 Critical Kill 983,493 times 0
3 Point Captured 562,178 times 5
4 Airblast Player 425,972 times 0
5 Rocket Jump 405,095 times 0
6 Backstab Kill 313,678 times 2
7 Capture Blocked 283,152 times 1
8 Headshot Kill 239,227 times 2
9 Airshot Rocket 203,120 times 0
10 Domination 200,690 times 5
11 Kill Assist - Medic 198,398 times 3
12 Destroyed a sentry gun 163,890 times 4
13 Built a sentry gun 163,669 times 3
14 Built a mini sentry gun 162,652 times 3
15 Attached a Sapper 119,813 times 2
16 Defended a Medic 95,318 times 1
17 Built a teleporter 87,712 times 2
18 Destroyed a mini sentry gun 83,811 times 4
19 Built a dispenser 83,352 times 3
20 Revenge 82,194 times 3
21 Sticky Jump 82,118 times 0
22 Teleporter used 76,570 times 1
23 Teleporter Used (Not Own) 75,947 times 0
24 Extinguished Teammate (Medic) 72,887 times 1
25 Picked up the flag 70,668 times 2
26 Round Win 68,378 times 0
27 Airshot Sticky 64,983 times 0
28 MVP #1 63,896 times 5
29 Airshot Pipebomb 59,732 times 0
30 Destroyed a dispenser 58,428 times 3
31 MVP #2 56,959 times 3
32 Jarated player 54,531 times 1
33 MVP #3 51,484 times 2
34 Ubercharge 50,798 times 1
35 Destroyed a teleporter 46,945 times 2
36 Force Suicide 46,917 times 0
37 Extinguished Teammate (Pyro) 34,779 times 1
38 Deflected Rocket 34,587 times 0
39 Removed a Sapper 34,300 times 1
40 Captured the flag 31,657 times 5
41 Defended the flag 31,354 times 1
42 Dropped the flag (on death) 31,343 times 0
43 Ate a Sandvich 31,163 times 0
44 Stun 30,221 times 0
45 Mad Milk 28,717 times 0
46 LOL SAW'D 25,599 times 0
47 Cart Escort 21,679 times 1
48 Ate Sandvich for Health 19,126 times 0
49 Teleporter used (self) 16,202 times 0
50 Deflected Pipebomb 13,720 times 0
51 Killed charged medic 12,218 times 1
52 Extinguished Teammate (Engineer) 11,580 times 1
53 Airshot Flare 11,228 times 0
54 Disassembled a mini sentry gun 9,355 times -3
55 Extinguished Teammate (Scout) 8,842 times 1
56 Extinguished Teammate (Sniper) 8,711 times 1
57 Ate a Dalokohs Bar 8,371 times 0
58 Disassembled a dispenser 8,145 times -3
59 Dropped the flag (while alive) 7,555 times -2
60 Airshot Arrow 7,099 times 0
61 Ate Dalokohs Bar for Health 6,767 times 0
62 Blocked with Shield 6,377 times 0
63 Deployed Buff Flag 5,762 times 1
64 Airshot Headshot 5,192 times 0
65 Rocket Jump Kill 5,014 times 0
66 Ate a Buffalo Steak Sandvich 4,332 times 0
67 Steal Sandvich 2,720 times 2
68 Mini-Round Win 2,481 times 0
69 Airshot Rocket (Airborne) 2,202 times 0
70 Deflected Arrow 2,187 times 0
71 Disassembled a teleporter 2,001 times -2
72 Deflected Directhit Rocket 1,789 times 0
73 Disassembled a sentry gun 1,635 times -3
74 Airshot Stun 1,315 times 0
75 Drowned 1,263 times 0
76 First Blood 1,114 times 1
77 Deflected Flare 913 times 0
78 Deflected Baseball 544 times 0
79 Sticky Jump Kill 484 times 0
80 Teleported Again (Past 10 Seconds) 449 times 0
81 Teleported Self Again (Past 10 Seconds) 376 times 0
82 Teleporter Used Again (Past 10 Seconds) (Not Own) 372 times 0
83 LOL TRAIN'D 355 times 0
84 Airshot Sticky (Airborne) 319 times 0
85 Player Penetration 219 times 4
86 Console-killed sapper 174 times -2
87 Airshot Pipebomb (Airborne) 79 times 0
88 Deflected Jarate 11 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]