Sections
Action Statistics
From a total of 1,286,935 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Destroyed Sentry Gun | 322,319 times | 10 |
| 2 | Headshot Kill | 266,058 times | 1 |
| 3 | Infected Enemy | 229,054 times | 0 |
| 4 | Captured Red Flag | 69,739 times | 75 |
| 5 | Teleporter Exit Destroyed | 69,496 times | 2 |
| 6 | Captured Blue Flag | 66,887 times | 75 |
| 7 | Dispenser Destroyed | 48,616 times | 5 |
| 8 | Infected A Teammate | 45,763 times | -25 |
| 9 | Tranquilized Enemy | 44,205 times | 1 |
| 10 | Teleporter Entrance Destroyed | 43,119 times | 2 |
| 11 | Cured Teammate's Infection | 24,218 times | 2 |
| 12 | Cured Teammate's Hallucinations | 9,092 times | 1 |
| 13 | Captured Point 3 | 7,715 times | 10 |
| 14 | Captured Point 1 | 7,338 times | 10 |
| 15 | (dub_forever)Captured Blue Flag | 6,800 times | 25 |
| 16 | (dub_forever)Captured Red Flag | 6,739 times | 25 |
| 17 | Captured Point 2 | 6,525 times | 10 |
| 18 | Doused Teammate's Fire | 3,738 times | 1 |
| 19 | Captured Enemy Flag | 3,576 times | 75 |
| 20 | Captured Point 4 | 2,512 times | 15 |
| 21 | Repaired Teammate's Teleporter Entrance | 1,842 times | 0 |
| 22 | Repaired Teammate's Teleporter Exit | 1,576 times | 0 |
| 23 | Captured Blue Flag | 8 times | 75 |
Go to: Team Fortress Classic
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]




