HLstatsX Community Edition
  • CSGO
  • TF
  • TFC
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Map Statistics

From a total of 4,127,304 kills with 225,167 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 koth_nucleus 848,621 20.56% 20.56% 61,750 27.42% 27.42% 0.07  
2 koth_harvest_final 817,388 19.80% 19.80% 49,501 21.98% 21.98% 0.06  
3 ctf_doublecross 386,888 9.37% 9.37% 7,608 3.38% 3.38% 0.02  
4 koth_lakeside_final 383,480 9.29% 9.29% 21,570 9.58% 9.58% 0.06  
5 koth_viaduct 372,762 9.03% 9.03% 22,888 10.16% 10.16% 0.06  
6 koth_sawmill 370,522 8.98% 8.98% 16,823 7.47% 7.47% 0.05  
7 koth_badlands 293,166 7.10% 7.10% 9,611 4.27% 4.27% 0.03  
8 koth_king 163,594 3.96% 3.96% 8,710 3.87% 3.87% 0.05  
9 koth_harvest_event 108,914 2.64% 2.64% 8,067 3.58% 3.58% 0.07  
10 koth_viaduct_event 44,434 1.08% 1.08% 1,604 0.71% 0.71% 0.04  
11 pl_barnblitz 37,750 0.91% 0.91% 1,992 0.88% 0.88% 0.05  
12 cp_manor_event 25,523 0.62% 0.62% 632 0.28% 0.28% 0.02  
13 trade_post_a20 25,111 0.61% 0.61% 816 0.36% 0.36% 0.03  
14 pl_goldrush 24,367 0.59% 0.59% 1,666 0.74% 0.74% 0.07  
15 sd_doomsday 22,681 0.55% 0.55% 1,028 0.46% 0.46% 0.05  
16 koth_lakeside_event 15,104 0.37% 0.37% 795 0.35% 0.35% 0.05  
17 pl_badwater 14,044 0.34% 0.34% 1,146 0.51% 0.51% 0.08  
18 cp_dustbowl 13,941 0.34% 0.34% 743 0.33% 0.33% 0.05  
19 pl_thundermountain 13,613 0.33% 0.33% 882 0.39% 0.39% 0.06  
20 ctf_2fort 11,397 0.28% 0.28% 870 0.39% 0.39% 0.08  
21 pl_hoodoo_final 8,484 0.21% 0.21% 606 0.27% 0.27% 0.07  
22 achievement_turbov13fix 8,144 0.20% 0.20% 730 0.32% 0.32% 0.09  
23 cp_coldfront 6,128 0.15% 0.15% 199 0.09% 0.09% 0.03  
24 pl_upward 6,093 0.15% 0.15% 364 0.16% 0.16% 0.06  
25 cp_gravelpit 5,749 0.14% 0.14% 170 0.08% 0.08% 0.03  
26 pl_frontier_final 5,624 0.14% 0.14% 350 0.16% 0.16% 0.06  
27 ctf_sawmill 5,221 0.13% 0.13% 137 0.06% 0.06% 0.03  
28 cp_foundry 4,882 0.12% 0.12% 117 0.05% 0.05% 0.02  
29 cp_badlands 4,525 0.11% 0.11% 138 0.06% 0.06% 0.03  
30 ctf_well 4,440 0.11% 0.11% 151 0.07% 0.07% 0.03  
31 cp_granary 4,219 0.10% 0.10% 110 0.05% 0.05% 0.03  
32 cp_well 3,840 0.09% 0.09% 101 0.04% 0.04% 0.03  
33 Trade_MANNCONOMY_V5G 3,763 0.09% 0.09% 305 0.14% 0.14% 0.08  
34 cp_junction_final 3,459 0.08% 0.08% 69 0.03% 0.03% 0.02  
35 cp_freight_final1 3,440 0.08% 0.08% 105 0.05% 0.05% 0.03  
36 ctf_turbine 3,368 0.08% 0.08% 124 0.06% 0.06% 0.04  
37 cp_egypt_final 3,275 0.08% 0.08% 192 0.09% 0.09% 0.06  
38 cp_mountainlab 3,163 0.08% 0.08% 150 0.07% 0.07% 0.05  
39 surf_10x_tf2_complete 3,124 0.08% 0.08% 125 0.06% 0.06% 0.04  
40 cp_5gorge 2,902 0.07% 0.07% 118 0.05% 0.05% 0.04  
41 cp_gorge 2,778 0.07% 0.07% 172 0.08% 0.08% 0.06  
42 trade_medieval_v2 2,677 0.06% 0.06% 65 0.03% 0.03% 0.02  
43 koth_moonshine 2,461 0.06% 0.06% 71 0.03% 0.03% 0.03  
44 cp_fastlane 2,268 0.05% 0.05% 103 0.05% 0.05% 0.05  
45 cp_steel 2,243 0.05% 0.05% 53 0.02% 0.02% 0.02  
46 koth_lighthouse_rc5 1,685 0.04% 0.04% 38 0.02% 0.02% 0.02  
47 trade_rawr_v2_2 1,578 0.04% 0.04% 222 0.10% 0.10% 0.14  
48 trade_soccer 1,497 0.04% 0.04% 254 0.11% 0.11% 0.17  
49 cp_degrootkeep 1,447 0.04% 0.04% 86 0.04% 0.04% 0.06  
50 koth_waste 1,244 0.03% 0.03% 41 0.02% 0.02% 0.03  
51 cp_yukon_final 1,228 0.03% 0.03% 28 0.01% 0.01% 0.02  
52 arena_well 1,059 0.03% 0.03% 38 0.02% 0.02% 0.04  
53 cp_gullywash_final1 1,058 0.03% 0.03% 6 0.00% 0.00% 0.01  
54 arena_granary 963 0.02% 0.02% 51 0.02% 0.02% 0.05  
55 koth_ashville_rc1 808 0.02% 0.02% 19 0.01% 0.01% 0.02  
56 koth_chasm_b1 762 0.02% 0.02% 18 0.01% 0.01% 0.02  
57 plr_hightower 746 0.02% 0.02% 66 0.03% 0.03% 0.09  
58 plr_nightfall_final 699 0.02% 0.02% 26 0.01% 0.01% 0.04  
59 plr_pipeline 667 0.02% 0.02% 71 0.03% 0.03% 0.11  
60 koth_rocktop_a3 654 0.02% 0.02% 5 0.00% 0.00% 0.01  
61 surf_pulse_v1 648 0.02% 0.02% 53 0.02% 0.02% 0.08  
62 arena_watchtower 620 0.02% 0.02% 63 0.03% 0.03% 0.10  
63 tc_hydro 618 0.01% 0.01% 19 0.01% 0.01% 0.03  
64 koth_lolcano_b2 615 0.01% 0.01% 17 0.01% 0.01% 0.03  
65 koth_saw_final 606 0.01% 0.01% 99 0.04% 0.04% 0.16  
66 koth_pro_viaduct_rc3 574 0.01% 0.01% 32 0.01% 0.01% 0.06  
67 arena_lumberyard 572 0.01% 0.01% 28 0.01% 0.01% 0.05  
68 arena_badlands 571 0.01% 0.01% 17 0.01% 0.01% 0.03  
69 koth_disneyworld_b1 559 0.01% 0.01% 16 0.01% 0.01% 0.03  
70 koth_oilfield 487 0.01% 0.01% 61 0.03% 0.03% 0.13  
71 koth_coldfront_rc2 481 0.01% 0.01% 21 0.01% 0.01% 0.04  
72 koth_signal 480 0.01% 0.01% 28 0.01% 0.01% 0.06  
73 arena_offblast_final 465 0.01% 0.01% 15 0.01% 0.01% 0.03  
74 koth_junks_a4 448 0.01% 0.01% 17 0.01% 0.01% 0.04  
75 ctf_vitalism_b2 395 0.01% 0.01% 7 0.00% 0.00% 0.02  
76 koth_switcheroo_b2 368 0.01% 0.01% 11 0.00% 0.00% 0.03  
77 arena_ravine 358 0.01% 0.01% 17 0.01% 0.01% 0.05  
78 cp_croissant_rc4 352 0.01% 0.01% 11 0.00% 0.00% 0.03  
79 arena_sawmill 344 0.01% 0.01% 10 0.00% 0.00% 0.03  
80 koth_moonshine_rc 341 0.01% 0.01% 26 0.01% 0.01% 0.08  
81 arena_nucleus 314 0.01% 0.01% 34 0.02% 0.02% 0.11  
82 koth_persia_b4 263 0.01% 0.01% 18 0.01% 0.01% 0.07  
83 koth_eastcoast_v3b 243 0.01% 0.01% 30 0.01% 0.01% 0.12  
84 cp_standin_rc1 241 0.01% 0.01% 5 0.00% 0.00% 0.02  
85 koth_railbridge_b1 196 0.00% 0.00% 1 0.00% 0.00% 0.01  
86 koth_drogentote_1 131 0.00% 0.00% 6 0.00% 0.00% 0.05  
87 koth_upfirm 102 0.00% 0.00% 2 0.00% 0.00% 0.02  
88 (Unaccounted) 84 0.00% 0.00% 4 0.00% 0.00% 0.05  
89 trade_alley_b8 83 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 cp_obscure_remake_ugc_rc2 66 0.00% 0.00% 3 0.00% 0.00% 0.05  
91 trade_post_a34 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 Trade_MANNCONOMY_V4 1 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]