Sections
Player Information| Player Profile |
|
Chu_NextMang |
|
| Location: Scarborough, Canada | |
| Steam: STEAM_0:1:664241 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 21d 17:38:18h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 4,171 | |
| Rank: | 114 | |
| Kills per Minute: | 1.14 | |
| Kills per Death: | 1.1130 (-*) | |
| Headshots per Kill: | 0.0061 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 29.7% (0%*) | |
| Headshots: | 219 (0*) | |
| Kills: | 35,830 (0*) | |
| Deaths: | 32,193 (0*) | |
| Longest Kill Streak: | 18 | |
| Longest Death Streak: | 20 | |
| Suicides: | 4,252 | |
| Teammate Kills: | 8 (0*) | |
Chu_NextMang's History:Events | Sessions | Awards (123) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Chu_Nextmang | 6d 03:52:33h | 2013-01-31 22:50:44 | 8,999 | 8,085 | 1.11 | 44 | 0.00 | 1,050 | 28.2% |
| 2 | Happy_ChuYear | 0d 05:41:58h | 2013-01-02 19:32:57 | 345 | 322 | 1.07 | 1 | 0.00 | 37 | 30.6% |
| 3 | Chu_Dolf | 0d 09:22:46h | 2012-12-31 21:20:10 | 353 | 312 | 1.13 | 3 | 0.01 | 43 | 25.5% |
| 4 | -=FFS=-_Chu_Next | 0d 03:40:50h | 2012-04-17 15:35:06 | 219 | 198 | 1.11 | 2 | 0.01 | 25 | 28.6% |
| 5 | ChuNext_mang | 2d 06:36:05h | 2012-04-15 22:20:02 | 3,459 | 3,354 | 1.03 | 19 | 0.01 | 407 | 26.1% |
| 6 | ChuDrunknspam | 0d 00:56:16h | 2012-01-14 03:50:24 | 14 | 21 | 0.67 | 0 | 0.00 | 2 | 30.5% |
| 7 | -=FFS=-_Ah_Chu | 0d 00:00:40h | 2012-01-14 02:53:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | Ah_Chu | 0d 04:06:28h | 2012-01-11 22:18:47 | 305 | 310 | 0.98 | 1 | 0.00 | 28 | 30.0% |
| 9 | AhChu | 0d 00:06:47h | 2012-01-04 00:23:56 | 13 | 12 | 1.08 | 0 | 0.00 | 1 | 32.0% |
| 10 | Chu | 7d 05:50:44h | 2012-01-04 00:17:10 | 13,509 | 12,141 | 1.11 | 64 | 0.00 | 1,636 | 30.8% |
| 11 | -=FFS=-_Chudolf | 0d 03:08:58h | 2012-01-01 02:49:15 | 217 | 181 | 1.20 | 1 | 0.00 | 21 | 30.3% |
| 12 | ChuDolf | 0d 08:06:38h | 2011-12-30 20:08:39 | 595 | 523 | 1.14 | 5 | 0.01 | 64 | 33.2% |
| 13 | ChuBon | 0d 00:59:51h | 2011-12-10 21:36:00 | 75 | 58 | 1.29 | 0 | 0.00 | 11 | 27.7% |
| 14 | -=FFS=-Chu | 0d 17:07:34h | 2011-12-01 12:24:27 | 1,153 | 1,098 | 1.05 | 21 | 0.02 | 147 | 32.5% |
| 15 | ChufuggeduP | 0d 01:47:41h | 2011-11-03 20:11:12 | 93 | 96 | 0.97 | 0 | 0.00 | 17 | 29.7% |
| 16 | Tanks_giving | 0d 01:27:00h | 2011-10-12 20:31:37 | 91 | 79 | 1.15 | 0 | 0.00 | 8 | 24.6% |
| 17 | -=FFS=-_Chu | 3d 09:13:54h | 2011-10-06 19:57:35 | 5,851 | 4,895 | 1.20 | 55 | 0.01 | 675 | 31.5% |
| 18 | cHU] | 0d 00:00:57h | 2011-02-02 23:15:42 | 0 | 0 | 0.00 | 0 | - | 1 | 80.0% |
| 19 | Chu_Doner | 0d 00:07:15h | 2010-12-27 16:09:20 | 5 | 4 | 1.25 | 1 | 0.20 | 1 | 37.5% |
| 20 | Chu_Blitzen | 0d 04:15:41h | 2010-12-27 16:02:05 | 336 | 258 | 1.30 | 2 | 0.01 | 49 | 33.9% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]



Chu_NextMang

