HLstatsX Community Edition
  • CSGO
  • TF
  • TFC
  • Contents
  • Search
  • Help
Style:

Banner
  Sections

  Weapon Statistics

From a total of 4,032,693 kills with 213,915 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Minigun (Sasha) 1.00 416,284 10.32% 10.32% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.25 278,447 6.90% 6.90% 0 0.00% 0.00% 0.00
3 Rocket Launcher 1.00 241,188 5.98% 5.98% 1 0.00% 0.00% 0.00
4 Sniper Rifle 1.00 209,735 5.20% 5.20% 142,824 66.77% 66.77% 0.68
5 Backburner 1.00 207,371 5.14% 5.14% 0 0.00% 0.00% 0.00
6 Flamethower 1.00 186,864 4.63% 4.63% 0 0.00% 0.00% 0.00
7 Knife 2.00 175,297 4.35% 4.35% 0 0.00% 0.00% 0.00
8 Grenade Launcher 1.00 163,613 4.06% 4.06% 0 0.00% 0.00% 0.00
9 World 1.00 112,760 2.80% 2.80% 1 0.00% 0.00% 0.00
10 The Black Box 1.00 105,986 2.63% 2.63% 0 0.00% 0.00% 0.00
11 The Degreaser 1.00 98,139 2.43% 2.43% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 82,312 2.04% 2.04% 0 0.00% 0.00% 0.00
13 Tomislav 1.00 79,257 1.97% 1.97% 0 0.00% 0.00% 0.00
14 Stickybomb Launcher 1.00 73,550 1.82% 1.82% 0 0.00% 0.00% 0.00
15 Liberty Launcher 1.00 69,684 1.73% 1.73% 0 0.00% 0.00% 0.00
16 Force-A-Nature 1.00 68,786 1.71% 1.71% 0 0.00% 0.00% 0.00
17 Your Eternal Reward 2.00 68,330 1.69% 1.69% 2 0.00% 0.00% 0.00
18 Sentry Gun (Mini) 1.00 62,853 1.56% 1.56% 0 0.00% 0.00% 0.00
19 Huntsman 1.00 57,985 1.44% 1.44% 24,922 11.65% 11.65% 0.43
20 Syringe Gun 1.00 56,574 1.40% 1.40% 0 0.00% 0.00% 0.00
21 Soda Popper 1.25 49,234 1.22% 1.22% 0 0.00% 0.00% 0.00
22 Engy Shotgun 1.00 48,223 1.20% 1.20% 0 0.00% 0.00% 0.00
23 Sentry Gun (Level 1) 1.00 45,723 1.13% 1.13% 0 0.00% 0.00% 0.00
24 Minigun (Natascha) 1.00 45,370 1.13% 1.13% 0 0.00% 0.00% 0.00
25 Scout Pistol 1.50 42,063 1.04% 1.04% 0 0.00% 0.00% 0.00
26 Direct Hit 1.00 41,563 1.03% 1.03% 0 0.00% 0.00% 0.00
27 The Shortstop 1.00 37,947 0.94% 0.94% 0 0.00% 0.00% 0.00
28 Soldier Shotgun 1.00 34,479 0.85% 0.85% 0 0.00% 0.00% 0.00
29 Frontier Justice 1.00 32,312 0.80% 0.80% 0 0.00% 0.00% 0.00
30 Sentry Gun (Level 2) 1.00 30,864 0.77% 0.77% 0 0.00% 0.00% 0.00
31 Machina 2.00 30,557 0.76% 0.76% 18,092 8.46% 8.46% 0.59
32 Eyelander 2.00 28,830 0.71% 0.71% 0 0.00% 0.00% 0.00
33 Pyro Shotgun 1.00 28,502 0.71% 0.71% 0 0.00% 0.00% 0.00
34 Revolver 1.00 27,132 0.67% 0.67% 0 0.00% 0.00% 0.00
35 The Brass Beast 1.00 27,083 0.67% 0.67% 0 0.00% 0.00% 0.00
36 Submachine Gun 1.00 25,934 0.64% 0.64% 2 0.00% 0.00% 0.00
37 Persian Persuader 2.00 25,849 0.64% 0.64% 0 0.00% 0.00% 0.00
38 Bazaar Bargain 1.00 25,747 0.64% 0.64% 17,249 8.06% 8.06% 0.67
39 Ambassador 1.00 25,110 0.62% 0.62% 6,426 3.00% 3.00% 0.26
40 Conniver's Kunai 2.00 24,034 0.60% 0.60% 0 0.00% 0.00% 0.00
41 Big Earner 2.00 23,658 0.59% 0.59% 1 0.00% 0.00% 0.00
42 Original 2.00 23,579 0.58% 0.58% 0 0.00% 0.00% 0.00
43 Flaregun 2.00 22,416 0.56% 0.56% 0 0.00% 0.00% 0.00
44 The Loch-n-Load 1.00 21,454 0.53% 0.53% 0 0.00% 0.00% 0.00
45 Phlogistinator 2.00 18,124 0.45% 0.45% 0 0.00% 0.00% 0.00
46 Enforcer 2.00 18,048 0.45% 0.45% 0 0.00% 0.00% 0.00
47 Axtinguisher 2.00 17,248 0.43% 0.43% 0 0.00% 0.00% 0.00
48 The Bushwacka 2.00 15,978 0.40% 0.40% 2 0.00% 0.00% 0.00
49 Blutsauger 1.50 15,142 0.38% 0.38% 0 0.00% 0.00% 0.00
50 The Iron Curtain 1.00 14,613 0.36% 0.36% 0 0.00% 0.00% 0.00
51 Spy-cicle 2.00 14,373 0.36% 0.36% 0 0.00% 0.00% 0.00
52 The Sydney Sleeper 1.00 14,255 0.35% 0.35% 1 0.00% 0.00% 0.00
53 Kukri 2.00 13,250 0.33% 0.33% 0 0.00% 0.00% 0.00
54 Engy Pistol 1.00 12,775 0.32% 0.32% 0 0.00% 0.00% 0.00
55 Half-Zatoichi 2.00 12,161 0.30% 0.30% 0 0.00% 0.00% 0.00
56 The Sandman 1.75 11,809 0.29% 0.29% 0 0.00% 0.00% 0.00
57 The Rainblower 1.00 11,451 0.28% 0.28% 0 0.00% 0.00% 0.00
58 Reserve Shooter 2.00 10,687 0.27% 0.27% 0 0.00% 0.00% 0.00
59 Equalizer 2.00 10,084 0.25% 0.25% 0 0.00% 0.00% 0.00
60 Bat 2.00 9,669 0.24% 0.24% 0 0.00% 0.00% 0.00
61 Ubersaw 2.00 9,233 0.23% 0.23% 0 0.00% 0.00% 0.00
62 The Holy Mackerel 1.00 8,980 0.22% 0.22% 1 0.00% 0.00% 0.00
63 The Hitman's Heatmaker 1.00 8,703 0.22% 0.22% 4,359 2.04% 2.04% 0.50
64 The Widowmaker 2.00 8,318 0.21% 0.21% 0 0.00% 0.00% 0.00
65 Frying Pan 2.00 7,532 0.19% 0.19% 0 0.00% 0.00% 0.00
66 Cow Mangler 5000 1.00 7,248 0.18% 0.18% 0 0.00% 0.00% 0.00
67 Scottish Resistance 1.00 5,916 0.15% 0.15% 0 0.00% 0.00% 0.00
68 Postal Pummeler 2.00 5,763 0.14% 0.14% 0 0.00% 0.00% 0.00
69 Bleed Kill 1.80 5,752 0.14% 0.14% 0 0.00% 0.00% 0.00
70 Tribalman's Shiv 2.00 5,505 0.14% 0.14% 0 0.00% 0.00% 0.00
71 Pumpkin Bomb 2.00 5,338 0.13% 0.13% 0 0.00% 0.00% 0.00
72 Gunslinger 2.00 5,250 0.13% 0.13% 0 0.00% 0.00% 0.00
73 Deflected Rocket 2.00 5,039 0.12% 0.12% 0 0.00% 0.00% 0.00
74 Scotsman's Skullcutter 2.00 4,910 0.12% 0.12% 0 0.00% 0.00% 0.00
75 Splendid Screen 2.00 4,868 0.12% 0.12% 0 0.00% 0.00% 0.00
76 Heavy Shotgun 1.00 4,817 0.12% 0.12% 0 0.00% 0.00% 0.00
77 Wrench 2.00 4,785 0.12% 0.12% 0 0.00% 0.00% 0.00
78 L'Etranger 1.00 4,681 0.12% 0.12% 0 0.00% 0.00% 0.00
79 The Amputator 1.00 4,619 0.11% 0.11% 0 0.00% 0.00% 0.00
80 The Ullapool Caber BOOM 2.00 4,181 0.10% 0.10% 0 0.00% 0.00% 0.00
81 Detonator 2.00 4,080 0.10% 0.10% 0 0.00% 0.00% 0.00
82 Baby Face's Blaster 1.00 3,992 0.10% 0.10% 0 0.00% 0.00% 0.00
83 Shahanshah 2.00 3,988 0.10% 0.10% 0 0.00% 0.00% 0.00
84 Overdose 2.00 3,934 0.10% 0.10% 0 0.00% 0.00% 0.00
85 Wrangler 1.00 3,870 0.10% 0.10% 0 0.00% 0.00% 0.00
86 The Powerjack 1.00 3,860 0.10% 0.10% 0 0.00% 0.00% 0.00
87 Horseless Headless Horsemann's Headtaker 2.00 3,774 0.09% 0.09% 0 0.00% 0.00% 0.00
88 Bone Saw 2.00 3,178 0.08% 0.08% 0 0.00% 0.00% 0.00
89 Bottle 2.00 2,994 0.07% 0.07% 0 0.00% 0.00% 0.00
90 The Claidheamohmor 2.00 2,677 0.07% 0.07% 0 0.00% 0.00% 0.00
91 Nessie's Nine Iron 2.00 2,672 0.07% 0.07% 0 0.00% 0.00% 0.00
92 Winger 1.00 2,647 0.07% 0.07% 0 0.00% 0.00% 0.00
93 Pomson 6000 2.00 2,641 0.07% 0.07% 0 0.00% 0.00% 0.00
94 Beggar's Bazooka 1.00 2,625 0.07% 0.07% 0 0.00% 0.00% 0.00
95 The Candy Cane 2.00 2,602 0.06% 0.06% 0 0.00% 0.00% 0.00
96 Lugermorph 1.50 2,538 0.06% 0.06% 0 0.00% 0.00% 0.00
97 The Crusader's Crossbow 1.00 2,371 0.06% 0.06% 0 0.00% 0.00% 0.00
98 Market Gardener 2.00 2,294 0.06% 0.06% 0 0.00% 0.00% 0.00
99 The Jag 2.00 2,240 0.06% 0.06% 0 0.00% 0.00% 0.00
100 Righteous Bison 2.00 2,154 0.05% 0.05% 0 0.00% 0.00% 0.00
101 K.G.B. 2.00 2,122 0.05% 0.05% 0 0.00% 0.00% 0.00
102 Southern Hospitality 2.00 1,930 0.05% 0.05% 0 0.00% 0.00% 0.00
103 The Diamondback 2.00 1,883 0.05% 0.05% 0 0.00% 0.00% 0.00
104 Fists 2.00 1,882 0.05% 0.05% 0 0.00% 0.00% 0.00
105 The Escape Plan 1.00 1,646 0.04% 0.04% 0 0.00% 0.00% 0.00
106 Atomizer 2.00 1,573 0.04% 0.04% 0 0.00% 0.00% 0.00
107 Family Business 1.00 1,535 0.04% 0.04% 0 0.00% 0.00% 0.00
108 Conscientious Objector 2.00 1,469 0.04% 0.04% 0 0.00% 0.00% 0.00
109 Fire Axe 2.00 1,452 0.04% 0.04% 0 0.00% 0.00% 0.00
110 The Back Scratcher 2.00 1,439 0.04% 0.04% 0 0.00% 0.00% 0.00
111 The Warrior's Spirit 2.00 1,395 0.03% 0.03% 0 0.00% 0.00% 0.00
112 Solemn Vow 2.00 1,349 0.03% 0.03% 0 0.00% 0.00% 0.00
113 The Ullapool Caber 2.00 1,339 0.03% 0.03% 0 0.00% 0.00% 0.00
114 Gloves of Running Urgently 2.00 1,308 0.03% 0.03% 0 0.00% 0.00% 0.00
115 The Vita-Saw 1.00 1,298 0.03% 0.03% 0 0.00% 0.00% 0.00
116 The Fists of Steel 2.00 1,286 0.03% 0.03% 0 0.00% 0.00% 0.00
117 The Scorch Shot 2.00 1,248 0.03% 0.03% 0 0.00% 0.00% 0.00
118 Baseball 2.50 1,232 0.03% 0.03% 0 0.00% 0.00% 0.00
119 The Pain Train 2.00 1,206 0.03% 0.03% 0 0.00% 0.00% 0.00
120 Sharpened Volcano Fragment 2.00 1,159 0.03% 0.03% 0 0.00% 0.00% 0.00
121 Deflected Grenade 2.00 1,144 0.03% 0.03% 0 0.00% 0.00% 0.00
122 The Boston Basher 2.00 1,080 0.03% 0.03% 0 0.00% 0.00% 0.00
123 Manmelter 2.00 1,063 0.03% 0.03% 0 0.00% 0.00% 0.00
124 Huntsman (Fire arrow) 1.00 986 0.02% 0.02% 0 0.00% 0.00% 0.00
125 Showdown 5.00 910 0.02% 0.02% 0 0.00% 0.00% 0.00
126 Scottish Handshake 2.00 900 0.02% 0.02% 0 0.00% 0.00% 0.00
127 Pretty Boy's Pocket Pistol 1.50 855 0.02% 0.02% 0 0.00% 0.00% 0.00
128 Shovel 2.00 836 0.02% 0.02% 0 0.00% 0.00% 0.00
129 Disciplinary Action 2.00 782 0.02% 0.02% 0 0.00% 0.00% 0.00
130 Big Kill 1.00 734 0.02% 0.02% 0 0.00% 0.00% 0.00
131 The Cleaner's Carbine 1.00 658 0.02% 0.02% 0 0.00% 0.00% 0.00
132 Skewer 3.00 605 0.02% 0.02% 0 0.00% 0.00% 0.00
133 Sun-on-a-Stick 2.00 576 0.01% 0.01% 0 0.00% 0.00% 0.00
134 Hadouken 5.00 564 0.01% 0.01% 0 0.00% 0.00% 0.00
135 Home Run 3.00 535 0.01% 0.01% 0 0.00% 0.00% 0.00
136 Telefrag 2.00 520 0.01% 0.01% 0 0.00% 0.00% 0.00
137 Eviction Notice 2.00 485 0.01% 0.01% 0 0.00% 0.00% 0.00
138 Holiday Punch 2.00 456 0.01% 0.01% 0 0.00% 0.00% 0.00
139 The Lollichop 2.00 448 0.01% 0.01% 0 0.00% 0.00% 0.00
140 Decapitation 5.00 408 0.01% 0.01% 0 0.00% 0.00% 0.00
141 The Homewrecker 2.00 404 0.01% 0.01% 0 0.00% 0.00% 0.00
142 Kamikaze 5.00 380 0.01% 0.01% 0 0.00% 0.00% 0.00
143 Fencing 3.00 359 0.01% 0.01% 0 0.00% 0.00% 0.00
144 Unarmed Combat 2.00 296 0.01% 0.01% 0 0.00% 0.00% 0.00
145 Third Degree 2.00 235 0.01% 0.01% 0 0.00% 0.00% 0.00
146 Spinal Tap 5.00 229 0.01% 0.01% 0 0.00% 0.00% 0.00
147 Chargin' Targe 2.00 209 0.01% 0.01% 0 0.00% 0.00% 0.00
148 Dischord 2.00 206 0.01% 0.01% 0 0.00% 0.00% 0.00
149 Gunslinger Combo 2.00 166 0.00% 0.00% 0 0.00% 0.00% 0.00
150 Deflected Arrow 2.00 164 0.00% 0.00% 32 0.01% 0.01% 0.20
151 Organ Grinder 5.00 149 0.00% 0.00% 0 0.00% 0.00% 0.00
152 Eureka Effect 2.00 129 0.00% 0.00% 0 0.00% 0.00% 0.00
153 Deflected Cow Mangler Shot 5.00 118 0.00% 0.00% 0 0.00% 0.00% 0.00
154 Mantreads 2.00 118 0.00% 0.00% 0 0.00% 0.00% 0.00
155 Wrap Assassin 2.00 92 0.00% 0.00% 0 0.00% 0.00% 0.00
156 Three-Rune Blade 2.00 73 0.00% 0.00% 0 0.00% 0.00% 0.00
157 Fan O'War 2.00 59 0.00% 0.00% 0 0.00% 0.00% 0.00
158 Deflected Sticky 2.00 37 0.00% 0.00% 0 0.00% 0.00% 0.00
159 Deflected Flare 20.00 23 0.00% 0.00% 0 0.00% 0.00% 0.00
160 The Short Circuit 2.00 17 0.00% 0.00% 0 0.00% 0.00% 0.00
161 Maul 2.00 13 0.00% 0.00% 0 0.00% 0.00% 0.00
162 Kamikaze (Lumbricus Lid) 5.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
163 Deflect Huntsman Burning Arrow 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
164 Deflected Flare (Detonator) 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]